<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: White House budget cuts Save America’s Treasures and Preserve America grant programs, NARA and NHPRC avoid major hits</title>
	<atom:link href="http://www.archivesnext.com/?feed=rss2&#038;p=994" rel="self" type="application/rss+xml" />
	<link>http://www.archivesnext.com/?p=994</link>
	<description>well, what will come next?</description>
	<lastBuildDate>Wed, 01 Sep 2010 06:12:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: When Budget Cuts Hit Home &#171; Preservation in Mississippi</title>
		<link>http://www.archivesnext.com/?p=994&#038;cpage=1#comment-82496</link>
		<dc:creator>When Budget Cuts Hit Home &#171; Preservation in Mississippi</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.archivesnext.com/?p=994#comment-82496</guid>
		<description>[...] of the notion&#8211;and if so, why are we in such straits and how can we regain our momentum? The ArchivesNext blog muses that this &#8220;metrics&#8221; argument may be just the first in a new wave of cuts to the [...]</description>
		<content:encoded><![CDATA[<p>[...] of the notion&#8211;and if so, why are we in such straits and how can we regain our momentum? The ArchivesNext blog muses that this &#8220;metrics&#8221; argument may be just the first in a new wave of cuts to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate T.</title>
		<link>http://www.archivesnext.com/?p=994&#038;cpage=1#comment-80679</link>
		<dc:creator>Kate T.</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.archivesnext.com/?p=994#comment-80679</guid>
		<description>Christie, 

Exactly. Archives will needed to combine the hard work of assembling coalitions for advocacy with the hard work of assembling cold hard facts to demonstrate their value. 

General FYI- for more info on NARA budget see this article from NCH: 
http://historycoalition.org/2010/02/02/national-archives-nhprc-fy-11-proposed-budgets/</description>
		<content:encoded><![CDATA[<p>Christie, </p>
<p>Exactly. Archives will needed to combine the hard work of assembling coalitions for advocacy with the hard work of assembling cold hard facts to demonstrate their value. </p>
<p>General FYI- for more info on NARA budget see this article from NCH:<br />
<a href="http://historycoalition.org/2010/02/02/national-archives-nhprc-fy-11-proposed-budgets/" rel="nofollow">http://historycoalition.org/2010/02/02/national-archives-nhprc-fy-11-proposed-budgets/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christie</title>
		<link>http://www.archivesnext.com/?p=994&#038;cpage=1#comment-80664</link>
		<dc:creator>Christie</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.archivesnext.com/?p=994#comment-80664</guid>
		<description>The most interesting part of this story is not that funds for humanities are being cut (what else is new?), but reason being given: lack of metrics.  Whether this reason is real or a subterfuge, I think it verifies a trend toward being required to quantify our worth in number format that many of us have already experienced.  I will be interested to see if, in this environment, archivists begin to use standardized tools like those developed under the Archival Metrics project (http://archivalmetrics.cms.si.umich.edu/) so that administrators/funders aren&#039;t able to use the &quot;lack of metrics&quot; reason to cut funding in the future.</description>
		<content:encoded><![CDATA[<p>The most interesting part of this story is not that funds for humanities are being cut (what else is new?), but reason being given: lack of metrics.  Whether this reason is real or a subterfuge, I think it verifies a trend toward being required to quantify our worth in number format that many of us have already experienced.  I will be interested to see if, in this environment, archivists begin to use standardized tools like those developed under the Archival Metrics project (<a href="http://archivalmetrics.cms.si.umich.edu/" rel="nofollow">http://archivalmetrics.cms.si.umich.edu/</a>) so that administrators/funders aren&#8217;t able to use the &#8220;lack of metrics&#8221; reason to cut funding in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
